Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:27 | Sunrise: | 07:57 | Moonrise: | 11:08 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:46 | Moonset: | 00:18 | |
| Daylight: | 10:48 | Day length: | 09:49 | Moon Phase: | Waxing Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 11.9 °F | Dew Point | 9.0 °F |
| Windchill | 3.4 °F | Humidity | 88% |
| Heat Index | 11.9 °F | Apparent Temperature | 3.3 °F |
| Solar Radiation | 23 W/m² | Evapotranspiration Today | -0.004 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.66 in | Rainfall This Year | 0.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-13 12:28 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 107° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.964 in | Falling Rapidly | -0.020 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 1/25/2026 4:10:00 PM
powered by
Cumulus
v1.9.4 (1099)
