Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 07:19 | Sunrise: | 07:51 | Moonrise: | 17:46 | ![]() |
| Dusk: | 17:39 | Sunset: | 17:08 | Moonset: | 08:56 | |
| Daylight: | 10:20 | Day length: | 09:17 | Moon Phase: | Waning Gibbous |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 24.7 °F | Dew Point | 21.1 °F |
| Windchill | 24.7 °F | Humidity | 86% |
| Heat Index | 24.7 °F | Apparent Temperature | 19.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.016 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.03 in | Rainfall This Year | 30.45 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-04 15:43 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 264° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.882 in | Falling | -0.013 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 12/5/2025 11:20:00 PM
powered by
Cumulus
v1.9.4 (1099)
