Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Dawn: | 06:38 | Sunrise: | 07:07 | Moonrise: | 03:43 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:13 | Moonset: | 12:43 | |
| Daylight: | 14:03 | Day length: | 13:06 | Moon Phase: | Waning Crescent |
Welcome to Lake Diane Really Local Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 50.6 °F | Dew Point | 45.9 °F |
| Windchill | 48.4 °F | Humidity | 84% |
| Heat Index | 50.6 °F | Apparent Temperature | 46.3 °F |
| Solar Radiation | 63 W/m² | Evapotranspiration Today | 0.029 in |
| Rainfall | |||
| Rainfall Today | 0.05 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.28 in | Rainfall This Year | 11.59 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-10 09:24 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 106° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.223 in | Rising Rapidly | 0.021 in/hr |
| :Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: | |||
Page updated 4/10/2026 6:35:00 PM
powered by
Cumulus
v1.9.4 (1099)
