Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 59.2 °F | at 07:41 |
| Low Temperature | 49.2 °F | at 20:54 |
| Temperature Range | 10.0 °F | |
| High Apparent Temperature | 59.2 °F | at 11:37 |
| Low Apparent Temperature | 44.6 °F | at 20:35 |
| Low Wind Chill | 46.9 °F | at 20:35 |
| High Heat Index | 59.2 °F | at 07:41 |
| High Humidity | 97 % | at 01:02 |
| Low Humidity | 67 % | at 07:41 |
| Hours of Sunshine | 2.2 | |
| Rainfall | ||
| Rainfall Today | 0.05 in | |
| Rainfall Rate Max | 0.20 in/hr | at 08:52 |
| High Hourly Rainfall | 0.05 in | at 09:25 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.0 mph | at 17:55 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 18:10 |
| Wind Run | 16.3 miles | |
| Dominant Direction | 99° E | |
| Pressure | ||
| High Pressure (SL) | 30.268 in | at 21:01 |
| Low Pressure (SL) | 30.026 in | at 05:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2026 9:05:00 PM
powered by
Cumulus
v1.9.4 (1099)