Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.9 °F | at 00:06 |
| Low Temperature | 24.7 °F | at 00:00 |
| Temperature Range | 0.2 °F | |
| High Apparent Temperature | 19.5 °F | at 00:06 |
| Low Apparent Temperature | 19.3 °F | at 00:00 |
| Low Wind Chill | 24.7 °F | at 00:00 |
| High Heat Index | 24.9 °F | at 00:06 |
| High Humidity | 86 % | at 00:00 |
| Low Humidity | 86 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4.0 mph | at 00:13 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 00:00 |
| Wind Run | 0.3 miles | |
| Dominant Direction | 291° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.873 in | at 00:00 |
| Low Pressure (SL) | 29.867 in | at 00:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/6/2025 12:15:00 AM
powered by
Cumulus
v1.9.4 (1099)