Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.4 °F | at 17:03 |
| Low Temperature | 59.6 °F | at 07:03 |
| Temperature Range | 19.8 °F | |
| High Apparent Temperature | 83.2 °F | at 17:01 |
| Low Apparent Temperature | 61.8 °F | at 07:27 |
| Low Wind Chill | 59.6 °F | at 07:03 |
| High Heat Index | 79.4 °F | at 17:03 |
| High Humidity | 96 % | at 06:26 |
| Low Humidity | 57 % | at 17:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 12:37 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 12:55 |
| Wind Run | 22.3 miles | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.162 in | at 12:32 |
| Low Pressure (SL) | 30.065 in | at 01:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/7/2026 6:15:00 PM
powered by
Cumulus
v1.9.4 (1099)