Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.2 °F | at 15:55 |
| Low Temperature | -10.7 °F | at 02:28 |
| Temperature Range | 16.9 °F | |
| High Apparent Temperature | -0.3 °F | at 15:55 |
| Low Apparent Temperature | -17.5 °F | at 02:28 |
| Low Wind Chill | -10.7 °F | at 02:28 |
| High Heat Index | 6.2 °F | at 15:55 |
| High Humidity | 83 % | at 01:10 |
| Low Humidity | 51 % | at 12:54 |
| Hours of Sunshine | 8.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 18:04 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 12:08 |
| Wind Run | 0.9 miles | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.797 in | at 11:09 |
| Low Pressure (SL) | 30.466 in | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/25/2026 5:45:00 PM
powered by
Cumulus v1.9.4 (1099)