Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.5 °F | at 15:43 |
| Low Temperature | -0.3 °F | at 05:49 |
| Temperature Range | 27.8 °F | |
| High Apparent Temperature | 22.4 °F | at 15:44 |
| Low Apparent Temperature | -6.7 °F | at 05:49 |
| Low Wind Chill | -0.3 °F | at 05:49 |
| High Heat Index | 27.5 °F | at 15:43 |
| High Humidity | 92 % | at 09:16 |
| Low Humidity | 67 % | at 15:39 |
| Hours of Sunshine | 6.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 23:25 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 19:47 |
| Wind Run | 5.2 miles | |
| Dominant Direction | 259° W | |
| Pressure | ||
| High Pressure (SL) | 30.242 in | at 00:09 |
| Low Pressure (SL) | 29.872 in | at 23:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/6/2025 12:10:00 AM
powered by
Cumulus v1.9.4 (1099)