Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.9 °F | 3:08 PM on 02 September |
| Lowest Temperature | 58.4 °F | 6:37 AM on 06 September |
| Highest Dew Point | 80.8 °F | 1:36 PM on 03 September |
| Lowest Dew Point | 57.4 °F | 7:21 AM on 06 September |
| Highest Apparent Temperature | 105.8 °F | 1:16 PM on 03 September |
| Lowest Apparent Temperature | 59.7 °F | 6:37 AM on 06 September |
| Lowest Wind Chill Temperature | 58.4 °F | 6:37 AM on 06 September |
| Highest Heat Index | 114.2 °F | 1:36 PM on 03 September |
| Highest Minimum | 71.0 °F | 02 September |
| Lowest Maximum | 76.4 °F | 05 September |
| Highest Humidity | 100 % | 5:28 AM on 02 September |
| Lowest Humidity | 54 % | 3:50 PM on 06 September |
| Highest Daily Range | 23.1 °F | 03 September |
| Lowest Daily Range | 8.1 °F | 05 September |
| Rainfall | ||
| Highest Rain Rate | 2.53 in/hr | 1:33 AM on 05 September |
| Highest Hourly Rainfall | 0.72 in | 2:27 AM on 05 September |
| Highest Daily Rainfall | 0.76 in | 05 September |
| Longest Dry Period | 1 days | to 06 September |
| Longest Wet Period | 7 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 3:55 PM on 03 September |
| Highest Wind Speed 10-minute Average | 16.0 mph | 4:01 PM on 03 September |
| Highest Daily Wind Run | 36.8 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.798 in | 3:20 PM on 03 September |
| Highest Pressure (sl) | 30.162 in | 12:32 PM on 07 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/7/2026 6:15:00 PM
powered by
Cumulus v1.9.4 (1099)