Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °F | 1:59 PM on 01 December |
| Lowest Temperature | -0.3 °F | 5:49 AM on 05 December |
| Highest Dew Point | 27.0 °F | 12:14 AM on 04 December |
| Lowest Dew Point | -3.7 °F | 5:49 AM on 05 December |
| Highest Apparent Temperature | 25.5 °F | 2:26 PM on 02 December |
| Lowest Apparent Temperature | -6.7 °F | 5:49 AM on 05 December |
| Lowest Wind Chill Temperature | -0.3 °F | 5:49 AM on 05 December |
| Highest Heat Index | 30.3 °F | 1:59 PM on 01 December |
| Highest Minimum | 17.1 °F | 03 December |
| Lowest Maximum | 27.5 °F | 05 December |
| Highest Humidity | 95 % | 9:01 AM on 02 December |
| Lowest Humidity | 49 % | 5:12 PM on 04 December |
| Highest Daily Range | 27.8 °F | 05 December |
| Lowest Daily Range | 10.9 °F | 03 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.02 in | 3:44 PM on 04 December |
| Highest Daily Rainfall | 0.02 in | 04 December |
| Longest Dry Period | 2 days | to 03 December |
| Longest Wet Period | 2 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 1:21 AM on 03 December |
| Highest Wind Speed 10-minute Average | 9.0 mph | 10:36 AM on 03 December |
| Highest Daily Wind Run | 50.3 miles | 03 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.867 in | 12:09 AM on 06 December |
| Highest Pressure (sl) | 30.473 in | 7:53 AM on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/6/2025 12:15:00 AM
powered by
Cumulus v1.9.4 (1099)