Lake Diane weather
Latitude N 41° 41' 52" Longitude W 84° 40' 48" Elevation 948 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.1 °F | 8:21 PM on 02 April |
| Lowest Temperature | 22.5 °F | 7:15 AM on 07 April |
| Highest Dew Point | 63.3 °F | 6:56 PM on 02 April |
| Lowest Dew Point | 14.1 °F | 8:29 AM on 07 April |
| Highest Apparent Temperature | 74.2 °F | 7:19 PM on 02 April |
| Lowest Apparent Temperature | 12.6 °F | 6:46 AM on 07 April |
| Lowest Wind Chill Temperature | 13.3 °F | 6:46 AM on 07 April |
| Highest Heat Index | 70.1 °F | 8:21 PM on 02 April |
| Highest Minimum | 52.6 °F | 03 April |
| Lowest Maximum | 43.8 °F | 07 April |
| Highest Humidity | 97 % | 1:02 AM on 10 April |
| Lowest Humidity | 39 % | 5:48 PM on 08 April |
| Highest Daily Range | 35.9 °F | 08 April |
| Lowest Daily Range | 7.8 °F | 05 April |
| Rainfall | ||
| Highest Rain Rate | 6.86 in/hr | 10:45 PM on 03 April |
| Highest Hourly Rainfall | 0.45 in | 4:40 PM on 04 April |
| Highest Daily Rainfall | 0.75 in | 04 April |
| Longest Dry Period | 2 days | to 08 April |
| Longest Wet Period | 5 days | to 04 April |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 9:33 PM on 02 April |
| Highest Wind Speed 10-minute Average | 15.0 mph | 4:28 PM on 04 April |
| Highest Daily Wind Run | 189.4 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.684 in | 4:07 PM on 04 April |
| Highest Pressure (sl) | 30.532 in | 11:43 AM on 07 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/10/2026 9:10:00 PM
powered by
Cumulus v1.9.4 (1099)